

0 Beds
n/a Full bath
n/aSqFt
Pending
Nestled away in a highly desirable area of the Sugarmill Woods Oak Village, this beautiful home site is waiting for you. The location is fantastic, ready to build your dream home on - or hold on to as an investment. There is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, saltwater fishing in the Gulf and natural freshwater rivers and springs. Come see this beautiful home site today before it's gone. If you have any questions, just ask. (Seller will not accept sight un-seen offers from wholesalers or wholesale companies, with assignability contingencies. All offers must be presented in writhing, on the most recent Florida Realtors Land Contract. VAC-15 Rev 1/26)
Property Details | ||
|---|---|---|
| Price | $29,900 | |
| Lot Size | 105 x 120 | |
| Lot Size Area | 13081 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Land | |
| Subdivision | SUGARMILL WOODS OAK VILLAGE | |
| Association Name | Sugarmill Woods | |
| Association Fee | 155 | |
Geographic Data | ||
| Directions | US19 North, South East 98/Ponce de Leon, North on Lone Pine St. North on Vinca St., South East on Tall Marigold St., North east on Lupine St. | |
| County | Citrus | |
| Latitude | 28.70926 | |
| Longitude | -82.517085 | |
| Market Area | 34446 - Homosassa | |
Address Information | ||
| Address | 16 LUPINE STREET, HOMOSASSA, FL 34446 | |
| Postal Code | 34446 | |
| City | HOMOSASSA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Pending | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 18E20S130020018900080 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 413 | |
| MLS Area | 34446 - Homosassa | |
| MLS # | W7888009 | |
Map View
This information is believed to be accurate, but without any warranty.
