
0 Beds
n/a Full bath
n/aSqFt
Sold
Nestled away in a highly desirable area of Voss Oak Lake Estates this beautiful home site is waiting for you. The location is fantastic, ready to build your dream home on -or hold on to as an investment. Not in a deed restricted community, NO HOA or CDD fees either, and there is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, saltwater fishing in the Gulf and natural freshwater rivers and springs - for those who love the outdoors. Come see this beautiful home site today before its gone. If you have any questions, just ask. (Seller will not accept sight un-seen offers from wholesalers or wholesale companies, with assignability contingencies. All offers must be presented in writhing, on the most recent Florida Realtors Land Contract. VAC-15 Rev 1/26)
Property Details | ||
|---|---|---|
| Price | $36,500 | |
| Close Price | $36,500 | |
| Lot Size | 103 x 144 | |
| Lot Size Area | 14832 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Land | |
| Subdivision | VOSS OAK LAKE ESTATE | |
Geographic Data | ||
| Directions | US19. Turn West on Long Lake, Left on Victoria, Right on Helene. Property on Right. | |
| County | Hernando | |
| Latitude | 28.54749 | |
| Longitude | -82.577515 | |
| Market Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
Address Information | ||
| Address | 8957 HELENE WAY, WEEKI WACHEE, FL 34613 | |
| Postal Code | 34613 | |
| City | WEEKI WACHEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| Elementary School | Winding Waters K8 | |
| Middle School | Fox Chapel Middle School | |
| High School | Weeki Wachee High School | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Sold | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | R2622217374000000220 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 282 | |
| MLS Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
| MLS # | W7888360 | |
Map View
This information is believed to be accurate, but without any warranty.
