

0 Beds
n/a Full bath
n/aSqFt
Active
Nestled away in a highly desirable area of Royal Highlands unit 9, this beautiful home site is waiting for you. The location is fantastic, ready to build your dream home on - or hold on to as an investment. Not in a deed restricted community, NO HOA or CDD fees either, and there is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, saltwater fishing in the Gulf and natural freshwater rivers and springs - for those who love the outdoors. Come see this beautiful home site today before it's gone. If you have any questions, just ask. *(Seller will not accept sight un-seen offers from wholesalers or wholesale companies, with assignability contingencies. All offers must be presented in writhing, on the most recent Florida Realtors Land Contract. VAC-15 Rev 1/26)
Property Details | ||
|---|---|---|
| Price | $54,900 | |
| Lot Size | 150 x 212 | |
| Lot Size Area | 32237 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.74 | |
| Property Type | Land | |
| Subdivision | ROYAL HIGHLANDS | |
Geographic Data | ||
| Directions | From SR50/Cortez. Turn North on Nightwalker. Left on Bahama Swallow. Property is on Right, past DROW. | |
| County | Hernando | |
| Latitude | 28.533262 | |
| Longitude | -82.555353 | |
| Market Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
Address Information | ||
| Address | 7277 BAHAMA SWALLOW AVENUE, WEEKI WACHEE, FL 34613 | |
| Postal Code | 34613 | |
| City | WEEKI WACHEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA TROPICS REALTY INC | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Winding Waters K8 | |
| Middle School | Winding Waters K-8 | |
| High School | Weeki Wachee High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | R0122117340001520070 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 525 | |
| MLS Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
| MLS # | W7888945 | |
Map View
This information is believed to be accurate, but without any warranty.
