0 Beds
n/a Full bath
n/aSqFt
Sold
Located with in walking distance of Commercial Way / US19 in Hudson. Zoned C2. The location is fantastic, ready to build or hold on to as an investment. Not in a deed restricted community, NO HOA or CDD fees either, and there is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, saltwater fishing in the Gulf and natural freshwater rivers and springs. If you have any questions, just ask.
Property Details | ||
|---|---|---|
| Price | $32,500 | |
| Close Price | $32,500 | |
| Lot Size | 57 x 150 x 57 x 150 | |
| Lot Size Area | 8550 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Land | |
| Subdivision | GULF COAST HWY ESTATES | |
| Lot Description | Level, Retention Pond | |
Geographic Data | ||
| Directions | US19 North. Right on Craig Loop. | |
| County | Pasco | |
| Latitude | 28.429828 | |
| Longitude | -82.64152 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 0 CRAIG LOOP LANE, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| Elementary School | Shady Hills Elementary-PO | |
| Middle School | Hudson Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Sold | |
| Listing Date | Mar 19, 2024 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 172406001.000C.00041.0 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 306 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | W7863054 | |
Map View
Listings last updated: 2026-10-13T23:13:28.638596Z.
