
























































2 Beds
2 Full baths
672SqFt
Active
Welcome to your dream retirement oasis!! This exceptionally clean, two-bedroom, two-bathroom paradise is located in the highly desirable 55 plus community of Ponderosa Park where you own the land your home is on and HOA fees are only $250 a year!! No surprise lot rent hikes here! This charming abode offers ultimate privacy for you and your guests with its split floor plan layout and let's not forget the gorgeous laminate flooring and new carpeting throughout this beauty! The open floor plan is perfect for entertaining, so you don't miss a thing. Built in oven, propane cooktop, double sinks and beautiful laminate flooring, fresh carpet, and so much more!! Some of the furnishing will come with the home. Wait until you see the 2 separate lanais that are exceptionally spacious with one at the front of the carport and other on the other side of the home (off the living room), that gives you almost 1600sqft of living space under roof! This lanai is just a mini split away from being 4 seasons, if that's what your heart desires! Check out the organized workshop and spacious laundry room with enough space for all your odds and ends!! This immaculate home is vacant, easy to show, and just waiting for its new owners to start enjoying the easy-care Florida lifestyle. Close to shopping, restaurants, medical, beaches, airport; this home is centrally located to everything you will ever need and now, let's talk about the amazing clubhouse and all that events they host! Spectacular place to live with a spirited community of volunteers that know how to have a good time! Heated pool, outdoor courts, large clubhouse with spectacular fun events for the residents such as dinners, dances, social events and more! Come see for yourself, you won't be disappointed!! This unique, affordable home will allow you to finally live that retirement dream you have worked so hard for and deserve. This is one of the most amazing close-knit communities you will ever find and no matter what you want to do, you can find at your fingertips. Hurry before this gem is gone!
Property Details | ||
|---|---|---|
| Price | $105,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5399 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Window Treatments | |
| Exterior Features | Private Mailbox | |
| Year Built | 1973 | |
| Subdivision | PONDEROSA PARK | |
| Roof | Membrane, Metal | |
| Heating | Central | |
| Foundation | Crawlspace | |
| Laundry Features | Laundry Room, Outside | |
| Association Name | Mary Lou Eckstein | |
| Association Fee | 250 | |
| Association Amenities | Clubhouse, Pool | |
Geographic Data | ||
| Directions | Hudson highway 19 take SR 52 East to Zimmerman, turn left onto Laredo, right onto Bonanza Dr, left onto Santa Rosa Trail and right onto Horseshoe lane. Home is down and on the right. | |
| County | Pasco | |
| Latitude | 28.333906 | |
| Longitude | -82.69323 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 12116 HORSESHOE LANE, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | Cindy Andrews | |
| Listing Agent Phone | 713-907-4904 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7887779 | |
MLS Information | ||
| Days on market | 75 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 1625030090000001350 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 901 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | W7887779 | |
Map View
Listings last updated: 2026-10-12T06:13:10.440896Z.
