
3 Beds
2 Full baths
1,924SqFt
Sold
Welcome to your dream oasis in sunny Hudson, Florida! This immaculate 3-bedroom, 2-bathroom pool home is nestled within the community of Beaconwoods East, offering not just a house, but a community. New roof in 2022 and new A.C. in 2019 As you step through the front door, you're greeted by an abundance of natural light dancing across the open floor plan, seamlessly blending the living, dining, and kitchen areas. The spacious layout creates an inviting atmosphere perfect for both entertaining guests and cozy nights in with the family by the fireplace. The heart of the home, the kitchen, boasts modern appliances, and ample counter space making meal preparation a joy. Whether you're whipping up a quick snack or preparing a gourmet feast, this kitchen has everything you need to satisfy your culinary desires. Escape to the master suite, a serene sanctuary offering a peaceful retreat at the end of a long day. Complete with a generously sized walk-in closet and an en-suite bathroom featuring granite counters, dual vanities and shower, this is the perfect place to unwind and recharge. But the true highlight of this remarkable property lies just beyond the sliding glass doors – your very own private oasis awaits. Step out onto the screened lanai and take a dip in the sparkling pool, hot tub, or simply soak up the Florida sunshine while lounging on the expansive deck. With plenty of space for outdoor dining and relaxation, this fenced backyard paradise is sure to become your favorite spot to enjoy the warm Florida weather year-round. Living in Beacon Woods East offers a wealth of amenities for residents to enjoy, including community pool, clubhouse, play ground, picnic area, basketball, shuffle board , and tennis courts. Connveniently located just minutes from shopping, dining, schools, and beautiful Gulf Coast beaches, this home offers the perfect blend of tranquility and convenience. Don't miss your chance to experience the Florida lifestyle you've always dreamed of – schedule your private showing today! Sprinklers are smart system and also on Separate well water . All room sizes are appoximate please verify all measurements.
Property Details | ||
|---|---|---|
| Price | $384,500 | |
| Close Price | $384,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 19286 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.44 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo | |
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk | |
| Year Built | 1984 | |
| Subdivision | WOODWARD VILLAGE | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, Irregular Lot, Oversized Lot | |
| Laundry Features | Laundry Room | |
| Pool features | Deck, In Ground, Screen Enclosure | |
| Garage spaces | 2 | |
| Association Name | Beacon Woods East Homeowners’ Assn., Inc. (BWEHA) | |
| Association Fee | 84 | |
| Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Playground, Pool, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Little road turn west on Seeley Lane, then North on Serpenentine Dr. then West on Wagner Drive to the cutyingldesac end 13410. | |
| County | Pasco | |
| Latitude | 28.353114 | |
| Longitude | -82.668972 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 13410 WAGNER DRIVE, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | Melissa Merriott | |
| Listing Agent Phone | 727-514-5173 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/f6ae4c83-3876-48fe-97ae-22c6397fe014?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Northwest Elementary-PO | |
| Middle School | Hudson Middle-PO | |
| High School | Fivay High-PO | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Sold | |
| Listing Date | Feb 20, 2024 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 162435003.A000.00726.0 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1604 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | W7862049 | |
Map View
Listings last updated: 2026-10-12T22:13:37.04898Z.
