
4 Beds
3 Full baths
2,369SqFt
Sold
Welcome to a home priced right to make your own! This costum built 4-bedroom, 3-bath pool home is on an oversized corner lot.The split floor plan provides a seamless flow, with generous living areas designed for comfort and entertaining. In the kitchen you can look out at the sparkling pool or chat with guest relaxing in the living room by the fireplace. The expansive master suite offers a peaceful retreat, complete with an on-suite bathroom and slider out to the pool. Three additional bedrooms provide plenty of room for family or guests. Important updates include a air conditioning system installed in 2010 and a roof replacement in 2015. Located in a desirable Deed Restricted neighborhood with a few miles drive to shopping and dining, this home is a true must-see. This home is in Pasco county just north a county from the Tampa airport. Don’t miss the chance to make this property yours!
Property Details | ||
|---|---|---|
| Price | $374,900 | |
| Close Price | $374,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 1.0481 | |
| Lot Size Area Units | Acres | |
| Acres | 1.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom | |
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters | |
| Year Built | 1996 | |
| Subdivision | AUTUMN OAKS | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Irregular Lot, Oversized Lot | |
| Laundry Features | Laundry Room | |
| Pool features | Screen Enclosure | |
| Parking Description | Circular Driveway | |
| Garage spaces | 3 | |
| Association Name | John Mamo | |
| Association Fee | 435 | |
| Association Amenities | Basketball Court, Pickleball Court(s), Playground, Tennis Court(s) | |
Geographic Data | ||
| Directions | From US 19 Turn East On County Line Road then South on Winding Oaks Blvd to 18164. | |
| County | Pasco | |
| Latitude | 28.420346 | |
| Longitude | -82.580984 | |
| Market Area | 34667 - Hudson/Bayonet Point/Port Richey | |
Address Information | ||
| Address | 18164 WINDING OAKS BOULEVARD, HUDSON, FL 34667 | |
| Postal Code | 34667 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | Melissa Merriott | |
| Listing Agent Phone | 727-514-5173 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://media.showingtimeplus.com/sites/aakewme/unbranded | |
School Information | ||
| Elementary School | Shady Hills Elementary-PO | |
| Middle School | Crews Lake Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 72 | |
| MLS Status | Sold | |
| Listing Date | Jan 21, 2025 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 022417003A000001550 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2530 | |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey | |
| MLS # | W7871623 | |
Map View
Listings last updated: 2026-10-12T22:13:37.04898Z.
