


0 Beds
n/a Full bath
n/aSqFt
Active
Nestled away in a highly desirable area of Leisure lakes - Lake Placid, this beautiful home site is waiting for you. The location is fantastic, ready to build your dream home on - or hold on to as an investment. This lot is on a paved road, and there is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, fresh water fishing - for those who love the outdoors. Come see this beautiful home site today before it's gone. If you have any questions, just ask. Seller will not accept sight unseen offers on assignment from third parties.
Property Details | ||
|---|---|---|
| Price | $12,900 | |
| Lot Size | 80 x 125 | |
| Lot Size Area | 10000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Land | |
| Subdivision | LEISURE LAKES SEC 12 | |
Geographic Data | ||
| Directions | North on Henscratch Rd. East on Northern Blvd. South on Breneman St. East on Japonica Ave. | |
| County | Highlands | |
| Latitude | 27.35379849 | |
| Longitude | -81.42222973 | |
| Market Area | 33852 - Lake Placid | |
Address Information | ||
| Address | 3021 JAPONICA AVENUE, LAKE PLACID, FL 33852 | |
| Postal Code | 33852 | |
| City | LAKE PLACID | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA TROPICS REALTY INC | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | C21362912006500210 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 127 | |
| MLS Area | 33852 - Lake Placid | |
| MLS # | W7889681 | |
Map View
Listings last updated: 2026-10-09T01:43:33.341871Z.
