



0 Beds
n/a Full bath
n/aSqFt
Active
Nestled away in a highly desirable area of Sun N Lake estates, this beautiful home site is waiting for you. The location is fantastic, ready to build your dream home on - or hold on to as an investment. This lot is on a paved road, and there is no time limit on when you can build. Close to all area amenities such as shopping, schools, dining, entertainment, medical, fresh water fishing - for those who love the outdoors. Come see this beautiful home site today before it's gone. If you have any questions, just ask. Seller will not accept sight unseen offers on assignment from third parties.
Property Details | ||
|---|---|---|
| Price | $19,900 | |
| Lot Size | 80 x 125 | |
| Lot Size Area | 10000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Land | |
| Subdivision | SUN N LAKE | |
Geographic Data | ||
| Directions | US-27 South from downtown Sebring. Turn right onto Schumacher Road and continue for about 3 miles. Turn left onto San Juan Drive. | |
| County | Highlands | |
| Latitude | 27.52809256 | |
| Longitude | -81.53890281 | |
| Market Area | 33872 - Sebring | |
Address Information | ||
| Address | 5760 SAN JUAN DRIVE, SEBRING, FL 33872 | |
| Postal Code | 33872 | |
| City | SEBRING | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA TROPICS REALTY INC | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax ID | C04342808010500240 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 572 | |
| MLS Area | 33872 - Sebring | |
| MLS # | W7889606 | |
Map View
This information is believed to be accurate, but without any warranty.
