
















0 Beds
n/a Full bath
n/aSqFt
Active
2.4 ACRES • HIGH & DRY • PRIME LOCATION • READY TO BUILD! Here’s your opportunity to own 2.4 beautiful acres +/- in an amazing location, offering the perfect combination of privacy, usable land, and convenience. This high-and-dry property is partially cleared and ready for you to bring your vision to life! With plenty of room to build your dream home, create your own private retreat, or simply enjoy the space and freedom that acreage provides, this property offers endless possibilities. The partially cleared area provides a great starting point for your future home and helps minimize the work needed to get started. Located in a desirable area with convenient access to nearby roads, shopping, dining, schools, and everyday amenities, you can enjoy the best of both worlds—peaceful acreage and convenient location. This is a (lightly) deed restricted community, NO HOA or CDD fees, and there is no time limit on when you can build. Deed restrictions are available upon request. If you've been looking for the perfect piece of land to build on, don't overlook this high-and-dry (flood zone X) 2.4-acre property! Feel free to drive by and see for yourself the possibilities this beautiful parcel has to offer. [All information in this listing is believed to be accurate but is not guaranteed. Buyers and their agents are responsible for independently verifying all information deemed important to the buyer.]
Property Details | ||
|---|---|---|
| Price | $169,900 | |
| Lot Size | 445 x 217 x 420 x 352 x 370 | |
| Lot Size Area | 2.41 | |
| Lot Size Area Units | Acres | |
| Acres | 2.41 | |
| Property Type | Land | |
| Subdivision | CREWS LAKE ESTATES | |
| Lot Description | Cleared, Corner Lot, In County, Level, Other, Oversized Lot | |
Geographic Data | ||
| Directions | Two ways to get here - 1) From Shady Hills Rd. Turn East on Caldwell, go over 589 / Suncoast Pkwy, turn South on Lenway Rd. Property on Left. OR 2) from Shady Hills Road turn North on Lenway Rd, property is on the Right, past Crews Lake Park. | |
| County | Pasco | |
| Latitude | 28.381877 | |
| Longitude | -82.537951 | |
| Market Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee | |
Address Information | ||
| Address | 15504 LENWAY ROAD, SPRING HILL, FL 34610 | |
| Postal Code | 34610 | |
| City | SPRING HILL | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDA TROPICS REALTY INC | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7889840 | |
School Information | ||
| Elementary School | Mary Giella Elementary-PO | |
| Middle School | Crews Lake Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Sep 25, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 182419001.0000.00002.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 749 | |
| MLS Area | 34610 - Spring Hl/Brooksville/Shady Hls/WeekiWachee | |
| MLS # | W7889840 | |
Map View
Listings last updated: 2026-10-09T01:13:23.944396Z.
