










0 Beds
n/a Full bath
n/aSqFt
Active
US 19 Commercial Opportunity — 1.1 Acres | 6,200 SF Building Plans | Development Work Already Completed This is not your typical commercial property where you’re simply buying a piece of land and starting from scratch. Located directly on US 19, approximately ½ mile north of US 50/Cortez Boulevard, this 1.1-acre commercial parcel offers excellent visibility and exposure in a high-traffic area. The property is directly in front of a large multifamily apartment complex, providing an established residential population nearby and a strong location for future commercial development. The property was recently rezoned to PDP-GC (General Commercial), and a significant amount of the preliminary work has already been completed. For a buyer looking to move a commercial project forward, that can save considerable time, expense, and uncertainty. Here's what is already in place: • 1.1 acres of commercial property on US 19 • PDP-GC — General Commercial zoning • SWFWMD permitting completed • Survey with TOPO completed • Boring and soil report completed • HCUD utility calculations completed and approved • Approval for a 6,200-square-foot building • Construction plans approximately 80% completed with Hernando County • Building plans and design completed and stamped/sealed by an architect The seller is also willing to work with the buyer and the engineering company to complete the remaining construction plans prior to closing, helping the new owner keep the project moving forward. And importantly, the completed architectural building plans and design are included with the sale at no additional cost. Whether you're looking to develop for your own business, create a professional or retail space, or pursue a commercial investment, this property gives you a substantial head start. US 19 frontage, General Commercial zoning, high traffic, strong surrounding residential presence, and much of the engineering, permitting and design work already completed. Opportunities like this don't come along every day—especially when so much of the groundwork has already been done. Come take a look and see what you can do with it.
Property Details | ||
|---|---|---|
| Price | $364,500 | |
| Lot Size | 204 x 236 | |
| Lot Size Area | 1.098 | |
| Lot Size Area Units | Acres | |
| Acres | 1.1 | |
| Property Type | Land | |
| Subdivision | COMMERCIAL HIGHLANDS US 19 | |
Geographic Data | ||
| Directions | US19 North of Cortez Blvd/SR50. | |
| County | Hernando | |
| Latitude | 28.52501354 | |
| Longitude | -82.56870583 | |
| Market Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
Address Information | ||
| Address | 6414 COMMERCIAL WAY, WEEKI WACHEE, FL 34613 | |
| Postal Code | 34613 | |
| City | WEEKI WACHEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS FL TROPICS | |
| Listing Office Phone | 352-688-7997 | |
| Listing Agent | John DiPalo | |
| Listing Agent Phone | 352-688-7997 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 225 | |
| MLS Status | Active | |
| Listing Date | Feb 23, 2026 | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | R352221715640000A110 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2671 | |
| MLS Area | 34613 - Brooksville/Spring Hill/Weeki Wachee | |
| MLS # | W7883314 | |
Map View
Listings last updated: 2026-10-09T00:43:33.414368Z.
